CachyOS holds #1. Omarchy jumps eleven places.
The rest of the chart
index, last 12 months| 4 | Debian | debian | 298 | ▼ 2 |
| 5 | Pop!_OS | debian | 298 | ▼ 4 |
| 6 | Zorin | debian | 297 | ▼ 5 |
| 7 | Fedora | rpm | 297 | ▲ 4 |
| 8 | EndeavourOS | arch | 296 | ▼ 6 |
| 9 | Ubuntu | debian | 296 | ▲ 2 |
| 10 | Manjaro | arch | 295 | ▼ 5 |
| 11 | Bazzite | rpm | 295 | ▲ 3 |
| 12 | AnduinOS | debian | 294 | ▼ 5 |
| 13 | PikaOS | debian | 293 | ▼ 3 |
| 14 | Arch | arch | 293 | ▲ 4 |
| 15 | openSUSE | rpm | 292 | ▲ 2 |
| 16 | Omarchy | arch | 292 | ▲ 11 |
| 17 | Nobara | rpm | 291 | ▼ 20 |
| 18 | BigLinux | arch | 291 | ▼ 3 |
| 19 | antiX | debian | 290 | = |
| 20 | NixOS | independent | 290 | = |
| 21 | Artix | arch | 289 | ▲ 9 |
| 22 | elementary | debian | 289 | ▼ 24 |
| 23 | Q4OS | debian | 288 | ▼ 6 |
| 24 | Void | independent | 288 | ▲ 1 |
| 25 | FreeBSD | independent | 287 | ▼ 20 |
| 26 | pearOS | arch | 286 | ▲ 8 |
| 27 | MiniOS | debian | 286 | ▼ 41 |
| 28 | KDE neon | debian | 285 | ▼ 34 |
| 29 | Alpine | independent | 285 | ▲ 7 |
| 30 | TUXEDO | debian | 284 | ▲ 2 |
| 31 | Bluestar | arch | 284 | ▼ 89 |
| 32 | Garuda | arch | 283 | ▼ 53 |
| 33 | Puppy | independent | 283 | ▼ 28 |
| 34 | Kali | debian | 282 | ▲ 1 |
| 35 | PCLinuxOS | rpm | 282 | ▼ 4 |
| 36 | aerynOS | independent | 281 | ▲ 2 |
| 37 | SparkyLinux | debian | 280 | ▼ 23 |
| 38 | ZimaOS | independent | 280 | ▲ 8 |
| 39 | Mageia | rpm | 279 | ▼ 33 |
| 40 | Lite | debian | 279 | ▲ 13 |
| 41 | Tails | debian | 278 | ▼ 1 |
| 42 | Kubuntu | debian | 278 | ▲ 18 |
| 43 | FydeOS | gentoo | 277 | ▼ 8 |
| 44 | ChromeOS | gentoo | 277 | ▲ 3 |
| 45 | Solus | independent | 276 | ▼ 44 |
| 46 | Devuan | debian | 276 | ▼ 25 |
| 47 | Parrot | debian | 275 | ▼ 51 |
| 48 | KDE Linux | independent | 275 | ▼ 17 |
| 49 | HackerOS | debian | 274 | ▼ 5 |
| 50 | Winux | debian | 273 | ▼ 6 |
Showing 50 of 553